Spring Outliers
Cubs manager Joe Maddon informed the media yesterday that Ian Happ would be starting the season in AAA. Spring-training results are not usually significant. In spring, teams tend to emphasize process over results. However, that doesn’t mean that results have no effect on opening-day roster decisions. Several years ago, FiveThirtyEight’s Neil Paine found that a raise in spring-training wOBA of 17 points compared to projected wOBA should raise a player’s projection by one point. Spring performances do have an effect on how we should expect players to perform–the small magnitude of the correlation just means it takes extreme results to shift expectations. With spring training nearing its end, we can see which players’ projections should change the most based on their spring-training performance.
This is a table of the 15 greatest decreases in projected wOBA based on spring results, showing spring-training wOBA, Steamer projected wOBA, the difference between the two, and Steamer projected wOBA adjusted according to spring-training wOBA. The second column, “Opp,” is Baseball-Reference’s measure of opponent quality, where 10 is MLB-level pitching, 8 is AAA, and 7 is AA.
Player | Opp | PA | Spring | Proj. | Diff. | Adj. |
---|---|---|---|---|---|---|
Edwin Encarnacion | 8.3 | 31 | 0.127 | 0.342 | -0.215 | 0.329 |
Andrelton Simmons | 8.6 | 37 | 0.116 | 0.316 | -0.200 | 0.304 |
Marwin Gonzalez | 8.3 | 28 | 0.147 | 0.330 | -0.183 | 0.319 |
Matt Olson | 7.7 | 35 | 0.173 | 0.347 | -0.174 | 0.337 |
Brett Nicholas | 7.4 | 25 | 0.153 | 0.311 | -0.158 | 0.302 |
Kelby Tomlinson | 7.5 | 27 | 0.132 | 0.283 | -0.151 | 0.274 |
Ian Happ | 7.7 | 56 | 0.181 | 0.325 | -0.144 | 0.317 |
Sean Rodriguez | 8.1 | 52 | 0.141 | 0.282 | -0.141 | 0.274 |
Ichiro Suzuki | 8.2 | 28 | 0.141 | 0.275 | -0.134 | 0.267 |
Adolis Garcia | 6.4 | 25 | 0.151 | 0.283 | -0.132 | 0.275 |
Christian Vazquez | 7.4 | 36 | 0.163 | 0.293 | -0.130 | 0.285 |
Clint Frazier | 7.0 | 53 | 0.195 | 0.322 | -0.127 | 0.315 |
Socrates Brito | 7.9 | 55 | 0.172 | 0.295 | -0.123 | 0.288 |
Jacob Nottingham | 7.1 | 32 | 0.156 | 0.277 | -0.121 | 0.270 |
Jason Heyward | 8.2 | 39 | 0.206 | 0.325 | -0.119 | 0.318 |
In Happ’s case, his bad spring training took him from a 0.325 projected wOBA to 0.317, while Almora’s strong spring brought him from 0.309 to 0.316, nearly Happ’s equal. Another Cubs outfielder, Jason Heyward, also dropped his projected wOBA to just around Happ’s level, but it seems as if Heyward’s lack of options and superior defense won out. Other outliers of note are Marwin Gonzalez, who is off to a slow start after missing a the beginning of spring training as a free agent, the recently retired Ichiro Suzuki, and the aging Edwin Encarnacion.
This is the same table as above but for the biggest increases in projected wOBA based on spring-training results:
Player | Opp | PA | Spring | Proj. | Diff. | Adj. |
---|---|---|---|---|---|---|
Domingo Santana | 8.1 | 28 | 0.570 | 0.320 | 0.250 | 0.335 |
Byron Buxton | 7.8 | 41 | 0.547 | 0.306 | 0.241 | 0.320 |
Phil Gosselin | 7.9 | 42 | 0.499 | 0.279 | 0.220 | 0.292 |
Rob Brantly | 7.3 | 25 | 0.482 | 0.264 | 0.218 | 0.277 |
Lourdes Gurriel Jr. | 6.7 | 44 | 0.530 | 0.313 | 0.217 | 0.326 |
Justin Turner | 8.1 | 48 | 0.580 | 0.364 | 0.216 | 0.377 |
Brandon Belt | 8.1 | 44 | 0.554 | 0.344 | 0.210 | 0.356 |
Jay Bruce | 8.7 | 33 | 0.523 | 0.314 | 0.209 | 0.326 |
Corey Dickerson | 8.1 | 34 | 0.541 | 0.332 | 0.209 | 0.344 |
Chance Sisco | 6.8 | 42 | 0.500 | 0.296 | 0.204 | 0.308 |
Austin Hays | 6.9 | 40 | 0.512 | 0.309 | 0.203 | 0.321 |
Christian Yelich | 8.4 | 39 | 0.583 | 0.382 | 0.201 | 0.394 |
Isiah Kiner-Falefa | 7.5 | 28 | 0.502 | 0.303 | 0.199 | 0.315 |
Cristhian Adames | 7.8 | 50 | 0.472 | 0.273 | 0.199 | 0.285 |
Yan Gomes | 8.1 | 37 | 0.499 | 0.303 | 0.196 | 0.315 |
At the top of the list, Domingo Santana appears to be somewhere in between his 2017 and 2018 selves after being traded to the Mariners due to a Milwaukee roster crunch. Paine also recently wrote about Buxton using the same methodology used in his earlier article. Meanwhile, Christian Yelich appears poised to beat the initial projections again and put up numbers closer to his MVP-level 2018 season.
We frequently put too much stock in spring results, but by dismissing all of them we miss out on the outliers that can be indicators of what’s to come. Not all of these outlier performances will prove meaningful, but it’s useful to look at players who have managed to move the needle a bit.
Spring-training stats from Baseball-Reference. Steamer projections from Fangraphs. The R code to produce the above tables can be found in a gist I published.